Last modified: January 6, 2020
Third-Party Subprocessors for Google Cloud Platform
Google and its affiliates engage the following third-party entities to assist them in connection with Google Cloud Platform Services as specified below:
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
---|---|---|---|---|---|---|---|
Accenture International Limited | Philippines and USA | 1 Grand Canal Square, Grand Canal Harbour, Dublin 2, D02 P820 | Ireland | 620139 | Accenture Public Limited Company | Firebase Services, Firestore | Technical support services1 |
Appen Butler Hill Inc. | Australia | 12131 113th Ave NE Suite #100 Kirkland, WA 98034-6944 | USA | 35-2238395 (Tax ID) | Appen Butler Hill Pty Ltd | Cloud Speech-to-Text | Transcription of voice recordings |
Cognizant Worldwide Limited | India | 1 Kingdom Street, Paddington Central, London, W2 6BD | United Kingdom | 7195160 | Cognizant Technology Solutions U.S. Corporation | Google Cloud Platform | Technical support services1 |
Deep Discount Servers LLC | USA | 7465 W Badura Ave, BLDG B-1, Las Vegas, NV89113 | USA | 46-3618209 (Tax ID) | N/A | Transfer Appliance | Hard drive erasure2 ; Technical support services1 |
eDataFarm LLC | Kenya | 800 W El Camino Real Suite 180, Office 46 Mountain View, CA 94040 | USA | 46-4889431 (Tax ID) | N/A | Cloud Speech-to-Text | Transcription of voice recordings |
EPAM Systems, Inc. | Australia, Canada, Mexico, Poland, Switzerland and USA | 41 University Dr #202, Newtown, PA 18940 | USA | 3604150 | N/A | Google Cloud Platform | Technical support services1 |
EPAM Systems Japan G.K. | Japan | Tokyo Roppongi Ekimae, 5F, 6F &7F Roppongi Denki Building, 6-1-20 Roppongi, Minato-ku, Tokyo,106-0032 Japan | Japan | 0104-03-018863 | EPAM Systems, Inc. | Google Cloud Platform | Technical support services1 |
Fujitsu Communication Services Limited | Japan | 4-5, Minatomirai 4-chome, Nishi-ku, Yokohama City, Kanagawa, JAPAN Postal code: 220-0012 | Japan | 0107-01-010715 | Fujitsu Limited | Google Cloud Platform | Technical support services1 |
GlobalLogic Technologies Limited | India | Plot No. 590A, Road Number 31, Jubilee Hills, Hyderabad, Telangana 500033 | India | U72200TG2006PLC067980 | GlobalLogic Inc. | AI Platform Data Labeling | Data labelling |
Iron Mountain Information Management, LLC | USA | 1 Federal St., Boston, 02110, MA | USA | 23-2588479 (Tax ID) | Iron Mountain Incorporated | Transfer Appliance | Technical support for Transfer Appliance |
iuppiter B.V. | Netherlands | Brugwachter 9, 3034 KD Rotterdam | Netherlands | 65522133 | N/A | Transfer Appliance | Hard drive erasure2 ; Technical support services* |
Linguistix Tank Inc. | Canada | 4312 Village Centre Ct, Mississauga, ON L4Z 1S2 | Canada | 892607-7 | N/A | Cloud Speech-to-Text | Transcription of voice recordings |
Lionbridge Technologies, Inc. | Finland | 1050 Winter Street, Suite 2300, Waltham, MA 02451 | USA | 04-3398462 (Tax ID) | LBT Acquisition, Inc. | Cloud Speech-to-Text | Transcription of voice recordings |
Productive Playhouse, Inc. | USA | Productive Playhouse, Inc., 25231 Paseo de Alicia, Suite 205, Laguna Hills, CA 92653 | USA | C3185390 | N/A | Cloud Speech-to-Text | Transcription of voice recordings |
PVP Inc | Japan | 2-6-11 Shibakouen, Minato-ku, Tokyo, Japan ZIP 105-0011 | Japan | 0118-01-025525 | N/A | Google Cloud Platform | Technical support services1 |
SELLBYTEL Group GmbH | Spain | Tullnaustrasse 20, D-90402 Nuremberg | Germany | HRB 12752 | Webhelp SAS | Google Cloud Platform | Technical support services1 |
Sigma Technologies SLU | Spain | Avenida de Burgos, 114; First floor; 28050 - Madrid | Spain | B85405702 (Tax ID) | Sigma Technologies Global LLC | Cloud Speech-to-Text | Transcription of voice recordings |
Sureline Systems, Inc. | India and USA | 2025 Gateway Place, Suite 480, San Jose, CA 95110 | USA | 4738648 | N/A | Transfer Appliance | Technical support services1 |
Sutherland Global Services Bulgaria EOOD | Bulgaria | 82, Patriarch Evtimii Blvd. 82, fl.1, Sofia 164 | Bulgaria | 200182310 | SGS Cayman, L.P. | Google Cloud Platform | Technical support services1 |
Sutherland Global Services Inc. | Mexico | 1160 Pittsford Victor Rd, Pittsford, New York 14534 | USA | 16-1287080 (Tax ID) | Sutherland Global Holdings Inc. | Google Cloud Platform | Technical support services1 |
Taos Mountain, LLC | USA | 121 Daggett Dr., San Jose, CA, 95134 | USA | 77-0441371 (Tax ID) | N/A | Google Cloud Platform | Technical support services1 |
Teleperformance Global Services Private Limited | India | Teleperformance Towers, Plot CST No. 1406 - A / 28, Mindspace, Goregaon (West), Mumbai - 400104, Maharashtra, India | India | U72900MH2001PTC232120 | Dutch Contact Centers (DCC) B.V. | AI Platform Data Labeling | Data labelling |
Telus International (CDA) Inc. | Canada | 7th Floor, 510 West Georgia Street, Vancouver, BC V6B 0M3 | Canada | BC1059858 | TELUS Communications Inc. | Google Cloud Platform | Technical support services1 |
TELUS International (U.S.) Corp. | El Salvador, Guatemala and the Philippines | 2711 Centerville Road, Suite 400, Wilmington Delaware, 19808 | USA | 602 033 239 (Tax ID) | TELUS International Holding (U.S.A) Corp. | Google Cloud Platform | Technical support services1 |
VoxPro Limited | Ireland | Voxpro House, Unit 6, Riverview Business Park, Blackrock, Cork | Ireland | 390162 | TELUS International Ireland Outsourcing Services Limited | Google Cloud Platform | Technical support services1 |
Affiliates of Third-Party Subprocessors
Accenture International Limited Affiliates | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
Accenture, Inc. | Philippines | 7th Floor, Robinsons Cybergate 1, Pioneer St., Mandaluyong City | Philippines | ASO91-199207 | Accenture Public Limited Company | Firebase Services, Firestore | Technical support services1 |
Accenture LLP | USA | 161 N. Clark Street, Suite 1100, Chicago, IL 60601 | USA | 000-622 | Accenture Public Limited Company | Firebase Services, Firestore | Technical support services1 |
Appen Butler Hill Inc. Affiliate | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
Appen Butler Hill Pty Ltd | Australia | Level 6, 9 Help St, Chatswood NSW 2067 Australia | Australia | 088 829 556 | Appen Limited | Speech-to-Text | Transcription of voice recordings |
Cognizant Worldwide Limited Affiliate | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
Cognizant Technology Solutions India Private Limited | India | No. 5/535, Old Mahabalipuram Road, Okkiyam Thoraipakkam, Chennai - 600 097, Tamil Nadu | India | U72300TN1994PTC026590 | Cognizant Technology Solutions U.S. Corporation | Google Cloud Platform | Technical support services1 |
eDataFarm LLC Affiliate | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
E Data Solutions Limited | Kenya | Cedar Court, Nairobi, Kenya PO Box:69876 - 00100 | Kenya | PVT-AAADXU4 | eDataFarm LLC | Cloud Speech-to-Text | Transcription of voice recordings |
EPAM Systems, Inc. Affiliates | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
EPAM Systems (Australia) Pty Ltd | Australia | 33 Lexington Drive, Zhen Building, Level 2, Suite 2.14, Bella Vista, NSW 2153, Australia | Australia | 166668293 | EPAM Systems, Inc. | Google Cloud Platform | Technical support services1 |
EPAM Systems Canada, Ltd. | Canada | 160 Elgin Street, Suite 2600, Ottawa, Ontario, Canada | Canada | 818327-9 | EPAM Systems, Inc. | Google Cloud Platform | Technical support services1 |
EPAM Systems Mexico S. de R.L. de C.V. | Mexico | Periférico Sur #8110, Col. El Mante,Tlaquepaque, Jalisco, Guadalajara,45609, Mexico | Mexico | ESM1503137K9 (Tax ID) | EPAM Systems, Inc. | Google Cloud Platform | Technical support services1 |
EPAM Systems (Poland) sp. z o.o. | Poland | ul. Opolska 114, Kraków, MAL 31-323, Poland | Poland | KRS 0000390124 | EPAM Systems, Inc. | Google Cloud Platform | Technical support services1 |
EPAM Systems (Switzerland) GmbH | Switzerland | Boulevard Lilienthal 2, Glattpark (Opfikon) 8152, Switzerland | Switzerland | CHE-114.898.319 | EPAM Systems, Inc. | Google Cloud Platform | Technical support services1 |
Lionbridge Technologies, Inc. Affiliate | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
Lionbridge Oy | Finland | Visiokatu 1 33720 Tampere, Finland | Finland | 0558753-3 | Lionbridge Nordic Aktiebolag | Cloud Speech-to-Text | Transcription of voice recordings |
SellByTel Group GmbH Affiliate | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
SELLBYTEL GROUP S.L. | Spain | Avenida Diagonal 197, 08018 Barcelona | Spain | T40388 | Webhelp SAS | Google Cloud Platform | Technical support services1 |
Sureline Systems, Inc. Affiliate | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
Sureline Systems India Pvt. Ltd. | India | 3rd Floor, Kapil Complex, Lalit Estate, Baner, Pune, Maharashtra 411045 | India | U72200PN2011FTC140703 | Sureline Systems, Inc. | Transfer Appliance | Technical Customer support services for Transfer Appliance1 |
Sutherland Global Services Inc. Affiliate | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
SGS Holding de Mexico, S. de R.L. de C.V. | Mexico | Ave. Prolongacion Dr. Cantu 2777, Pisos 4, 6 y 7, Col. Los Doctores, Monterrey, Nuevo Leon, Mexico. 64710 | Mexico | SHM060316I52 (Tax ID) | Sutherland Global Services Inc. | Google Cloud Platform | Technical support services1 |
TELUS International (U.S.) Corp. Affiliates | |||||||
---|---|---|---|---|---|---|---|
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number | Parent company | Service | Task performed |
TELUS International Philippines, Inc. | Philippines | 31. Floor Discovery Centre, 25 ADB Ave. Ortigas Center, Pasig City, Philippines | Philippines | A200105382 | Ambergris Solutions, Inc. | Google Cloud Platform | Technical support services1 |
Transactel El Salvador, S.A. de C.V. | El Salvador | Calle Chiltiupan y 17 Avenida Norte; Torre Transactel; Plaza Merliot; La Libertad; Santa Tecla; El Salvador | El Salvador | 0614-310506-103-7 (Tax ID) | Transactel (Barbados), Inc. | Google Cloud Platform | Technical support services1 |
Transactel, Sociedad Anonima | Guatemala | 18 calle 25-86 zona 10 Edificio Torre Pradera nivel 2. Guatemala, Guatemala | Guatemala | 4017225-2 (Tax ID) | Transactel (Barbados), Inc. | Google Cloud Platform | Technical support services1 |
Table Notes
1 Subprocessors referencing this footnote have access to (a) customer information that you share explicitly in the course of a support case, including any troubleshooting material (e.g., log files, screenshots), and (b) contact, billing, and account information on file or shared with the support team. In the course of resolving a support case, only the support agents assigned to your support case will have access to project metadata and project telemetry and only while it's relevant to the troubleshooting. Apart from resource names such as project names and Cloud Storage bucket names, Subprocessors do not have access to any customer information stored within your buckets, virtual machines, or other storage services being used.
2 Subprocessors erasing encrypted customer data from storage media do not have access to the cryptographic keys encrypting such data.
Firebase Services means: the services listed as “Firebase and associated services” on the GCP Services Summary at https://cloud.google.com/terms/services.
Technical Support Services refers to technical support services, as detailed in the Technical Support Service Guidelines, including 24x7 phone and email support, response, diagnosis and resolution services, incident tracking and responding to customer queries.
Third-Party Subprocessors for Cloud Identity Services
Subprocessors for Cloud Identity Services, including support for Cloud Identity Services, are listed at https://gsuite.google.com/intl/en/terms/subprocessors.html.
Google Group Subprocessors
Google has engaged and authorized the Google Group entities below for one or more of the following activities, which may involve the processing of Customer Personal Data:
-
providing service support and IT-facility management (monitoring and supporting data centers and maintaining equipment);
-
providing software engineering, software maintenance, systems maintenance, including managing the availability, latency, scalability and efficiency of Google services; and
-
providing customer outreach and support.
The scope of the authorized activities of a particular entity may be further limited and conditioned in each instance as determined by Google and consistent with the Data Processing and Security Terms.
In the table below, entities operating principal software engineering centers are indicated in bold and entities that engage personnel that provide service support and IT-facility management are marked with an (*).
- BOLD = principal software engineering centers
- (*) = IT Facility management
Entity Name | Service Location (country where processing is performed) | Registered address | Country of registration | Company number |
---|---|---|---|---|
Google Argentina S.R.L. | Argentina | Alicia M. De Justo 350, 2º Floor Dique IV, Puerto Madero Buenos Aires, Argentina, C1107AAH | Argentina | IGJ 1766627 |
Google Australia Pty Ltd.* | Australia | Tower One - International Towers Sydney Level 46, 100 Barangaroo Avenue Barangaroo, Australia, NSW 2000 | Australia | 102 417 032 |
Google Cloud Australia Pty Ltd | Australia | Tower One - International Towers Sydney Level 46, 100 Barangaroo Avenue Barangaroo, Australia, NSW 2000 | Australia | 610 798 466 |
Google Austria GmbH | Austria | Graben 19/9 Vienna, Austria, 1010 | Austria | FN 265694b |
Crystal Computing SPRL | Belgium | Zone Industrielle de Ghlin Baudour Sud Rue de Ghlin 100 Baudour, Belgium, 7331 | Belgium | 0883.073.944 |
Google Belgium NV | Belgium | Etterbeekstesteenweg 180 Brussels, Belgium, 1040 | Belgium | 878 065 378 |
Google Brasil Internet LTDA | Brazil | Avenida Brigadeiro Faria Lima nº 3.477 17º, 18º, 19º e 20º andares Torre Sul Itaim Bibi, São Paulo, Estado de São Paulo, Brazil, Cep 04538-133 | Brazil | 35.219.399.204 |
Google Cloud Brasil Computação e Serviços de Dados Ltda.* | Brazil | Avenida Brigadeiro Faria Lima 3729, 4o e 5o andares Itaim Bibi, São Paulo, SP, Brazil, CEP 04538-905 | Brazil | 35.229.923.517 |
Google Canada Corporation | Canada | 1959 Upper Water Street Suite 900 Halifax, Nova Scotia, Canada, B3J 3N2 | Canada | 3323461 |
Google Cloud Canada Corporation | Canada | 1959 Upper Water Street Suite 900 Halifax, Nova Scotia, Canada, B3J 3N2 | Canada | 3300181 |
Google Chile Limitada | Chile | Avda. Andres Bello 2711 Suite 1701 Las Condes, Santiago, Chile | Chile | 76.714.140-8 (Tax ID) |
Inversiones y Servicios Dataluna Limitada* | Chile | Avda. Andres Bello 2711 Suite 1701 Las Condes, Santiago, Chile | Chile | 76.117.026-0 (Tax ID) |
Google Denmark ApS | Denmark | Sankt Petri Passage 5, 2 København K, Denmark, 1165 | Denmark | 28866984 |
Google Finland Oy* | Finland | Mannerheimintie 12 B Helsinki, Finland, 00100 | Finland | 0907346-8 |
Tuike Finland Oy* | Finland | Ensontie 1 Hamina, Finland, 49420 | Finland | 2206071-7 |
Google France SARL | France | 8 Rue de Londres Paris, France, 75009 | France | 443 061 841 |
Google Germany GmbH* | Germany | ABC-Strasse 19 Hamburg, Germany, 20354 | Germany | HRB 86891 |
Redtec Computing GmbH | Germany | ABC-Strasse 19 Hamburg, Germany, 20354 | Germany | HRB 141935 |
Allied Trade Holdings Limited | Hong Kong | 14th Floor, One Taikoo Place 979 King's Road Quarry Bay Hong Kong, Hong Kong | Hong Kong | 1432445 |
Google Cloud India Private Limited | India | Unit 204, 2nd Floor Signature Tower-II Tower A, Sector 15 Part II Silokhera Gurgaon, Haryana, India, 122001 | India | U72900HR2016FTC064680 |
Google India Pvt. Ltd. | India | No. 3, RMZ Infinity – Tower E Old Madras Road 4th & 5th Floors Bangalore, India, 560 016 | India | U72900KA2003PTC033028 |
PT Google Cloud Indonesia | Indonesia | 45th Floor, Pacific Century Place SCBD, Lot 10, Jl. Jenderal Sudirman Kavling 52-53 Jakarta, Indonesia | Indonesia | 8120216211091 |
Google Ireland Ltd.* | Ireland | Gordon House, Barrow Street Dublin, Ireland, 4 | Ireland | 368047 |
Google Israel Ltd. | Israel | Electra Tower 98 Yigal Alon Street Tel Aviv, Israel, 6789141 | Israel | 513695478 |
Google Italy S.r.l. | Italy | Via Federico Confalonieri 4 Milano, Italy | Italy | 3660670963 |
Google Cloud Japan G.K.* | Japan | Roppongi Hills Mori Tower, 10-1 Roppongi 6-chome, Minato-ku Tokyo, Japan, 106-6126 | Japan | 0100-03-022051 |
Google Japan G.K. | Japan | Shibuya Stream, 21-3, Shibuya 3-chome, Shibuya-ku Tokyo, Japan, 150-0002 | Japan | 0104-01-089234 |
Google Cloud Korea LLC | Korea | 20th Floor Yeoksam-dong Gangnam Finance Center 152 Teheran-ro, Gangnam-gu Seoul, South Korea | Korea | 110114-0217817 |
Google Korea, LLC. | Korea | 22nd Floor Gangnam Finance Center 152 Teheran-ro, Gangnam-gu Seoul, Korea, 06236 | Korea | 110114-0047545 |
Google Malaysia Sdn. Bhd. | Malaysia | Level 21, Suite 21.01, The Gardens South Tower Mid Valley City, Lingkaran Syed Putra Kuala Lumpur, Malaysia, 59200 | Malaysia | 822412-M |
Google Netherlands B.V.* | Netherlands | Claude Debussylaan 34, 15th Floor Amsterdam, Netherlands, 1082 MD | Netherlands | 34198589 |
Green Box Computing B.V. | Netherlands | Oostpolder 4 Eemshaven, Netherlands, 9979 XT | Netherlands | 58465197 |
Google New Zealand Limited | New Zealand | Level 27, Lumley Centre 88 Shortland Street Auckland, New Zealand | New Zealand | 1786635 |
GOC Philippines, Inc. | Philippines | Unit 25-B Net Lima, 5th Avenue Corner 26th Street, Fort Bonifacio, Taguig City, NCR, Fourth District Taguig, Philippines | Philippines | CS201901344 |
Google Poland SP. z.o.o. | Poland | ul. Emilii Plater no. 53 Warsaw, Poland, 00-113 | Poland | 0000240611 |
GGLE Portugal Lda | Portugal | Calçada Bento da Rocha Cabral, n°1 Lisboa, Portugal, 1250-047 | Portugal | 508099978 |
Google Asia Pacific Pte Ltd.* | Singapore | 8 Marina Boulevard #05-02 Marina Bay Financial Centre Singapore, Singapore, 018981 | Singapore | 200817984R |
Google Slovakia, s.r.o. | Slovakia | Karadzicova 8/A 821 08 Bratislava, Slovakia | Slovakia | 45 947 597 |
Google Spain, S.L.U. | Spain | Plaza Pablo Ruiz Picasso 1 Torre Picasso, Planta 26 Madrid, Spain, 28020 | Spain | B-63272603 |
Google Sweden AB | Sweden | Kungsbron 2 Stockholm, Sweden, 111 22 | Sweden | 556656 - 6880 |
Citrine Computing GmbH | Switzerland | Brandschenkestrasse 110 Zurich, Switzerland, 8002 | Switzerland | CHE-238.548.365 |
Google Switzerland GmbH.* | Switzerland | Brandschenkestrasse 110 Zurich, Switzerland, 8002 | Switzerland | CHE-110.474.423 |
Google Taiwan Limited* | Taiwan | 15F., No. 168, Dunhua N. Rd. Songshan Dist. Taipei City, Taiwan R.O.C., 105 | Taiwan | 54670929 |
Global Infrastructure UK Limited* | United Kingdom | 5 New Street Square London, United Kingdom, EC4A 3TW | United Kingdom | 10031299 |
Google UK Ltd. | United Kingdom | Belgrave House, 76 Buckingham Palace Road London, United Kingdom, SW1W 9TQ | United Kingdom | 3977902 |
Apigee Corporation | United States | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States | 3810517 |
Firebase, Inc. | United States | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States | 4871239 |
Google LLC* | United States | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States | 3582691 |
Orbitera Inc. | United States | Corporation Service Company 251 Little Falls Drive Wilmington, DE, United States, 19808 | United States | 5198177 |
The ultimate parent company for all Google Group Subprocessors listed above is Google LLC, which is itself a subsidiary of Alphabet Inc.